Zapata Technology is committed to ensuring digital accessibility for people with disabilities. We continually improve the user experience for everyone and apply the relevant accessibility standards.
Our Commitment
We strive to conform to the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA standards. These guidelines explain how to make web content more accessible for people with disabilities, including visual, auditory, physical, speech, cognitive, language, learning, and neurological disabilities.
As a federal government contractor, Zapata Technology is committed to compliance with Section 508 of the Rehabilitation Act and strives to meet the requirements outlined in the applicable ICT accessibility standards. Our goal is to ensure that all individuals, including those with disabilities, can access and use our digital content effectively.
Measures Taken
- Semantic HTML structure with proper heading hierarchy
- Alt text on images throughout the site
- Keyboard-navigable interface
- Sufficient color contrast ratios
- Responsive design for all device sizes
- Descriptive link text for screen readers
- Structured data markup for assistive technologies
VPAT — Voluntary Product Accessibility Template
The following Voluntary Product Accessibility Template (VPAT) summarizes the accessibility conformance of the Zapata Technology website (www.zapatatechnology.com) against WCAG 2.1 Level AA and Section 508 standards. This evaluation was last conducted in April 2026.
Product Information
| Field | Detail |
|---|---|
| Product Name | Zapata Technology Corporate Website |
| Product URL | https://www.zapatatechnology.com |
| Report Date | April 2026 |
| VPAT Version | VPAT 2.5 (WCAG 2.1) |
| Applicable Standards | WCAG 2.1 Level AA, Section 508, EN 301 549 |
| Evaluation Methods | Automated scanning & manual testing |
Conformance Level Summary
| Product Component | Conformance Level |
|---|---|
| Web Content (WCAG 2.1 Level AA) | Supports |
| Software (Section 508) | Supports |
| Support Documentation & Services | Supports |
WCAG 2.1 Level AA — Detailed Conformance Report
| WCAG Criterion | Conformance Level | Remarks & Explanations |
|---|---|---|
| 1.1.1 Non-text Content (Level A) | Supports | All meaningful images include descriptive alt text. Decorative images use empty alt attributes. |
| 1.2.1 Audio-only & Video-only (Level A) | Partially Supports | Current video content includes captions. Some older embedded videos may lack synchronized captions; remediation is in progress. |
| 1.3.1 Info and Relationships (Level A) | Supports | Semantic HTML elements (headings, lists, tables, landmarks) are used to convey structure and relationships programmatically. |
| 1.4.1 Use of Color (Level A) | Supports | Color is not used as the sole means of conveying information. Visual indicators such as underlines, icons, and text labels accompany color cues. |
| 1.4.3 Contrast — Minimum (Level AA) | Supports | Text and interactive elements meet or exceed the 4.5:1 contrast ratio for normal text and 3:1 for large text. |
| 2.1.1 Keyboard (Level A) | Supports | All interactive elements are operable via keyboard. Focus indicators are visible on all focusable elements. |
| 2.4.1 Bypass Blocks (Level A) | Supports | Skip-to-content links and ARIA landmarks allow users to bypass repeated navigation blocks. |
| 2.4.2 Page Titled (Level A) | Supports | All pages have unique, descriptive title elements that identify their purpose. |
| 2.4.4 Link Purpose — In Context (Level A) | Supports | Link text is descriptive and identifies the purpose of each link, either from the link text alone or from context. |
| 3.1.1 Language of Page (Level A) | Supports | The default human language of each page is identified via the lang attribute on the HTML element. |
| 3.3.2 Labels or Instructions (Level A) | Supports | Form inputs include visible labels or instructions. Required fields are clearly indicated. |
| 4.1.1 Parsing (Level A) | Supports | HTML markup is well-formed with complete start/end tags, no duplicate attributes, and unique IDs. |
| 4.1.2 Name, Role, Value (Level A) | Partially Supports | Most UI components have appropriate names, roles, and values. Some third-party embedded widgets may not fully expose accessibility properties; we are working with vendors to address this. |
Testing Methodology
Our accessibility evaluation process combines automated scanning with manual expert testing to ensure comprehensive coverage:
- Automated Tools: axe DevTools, WAVE, Lighthouse Accessibility Audit
- Manual Testing: Keyboard-only navigation, screen reader verification, visual inspection of contrast and focus states
- Assistive Technologies Tested:
- NVDA (Windows)
- JAWS (Windows)
- VoiceOver (macOS / iOS)
- TalkBack (Android)
- Browsers Tested: Chrome, Firefox, Edge, Safari
Feedback & Accommodation
We welcome your feedback on the accessibility of the Zapata Technology website. If you encounter any accessibility barriers or need a reasonable accommodation, please contact us:
- Accessibility Coordinator: Christina Hall
- Phone: 706-607-2517
- Email: ChristinaHall@ZapataTechnology.com
- Contact Form: zapatatechnology.com/contactus
We try to respond to accessibility feedback within 2 business days. If you are not satisfied with our response, please let us know and we will work with you to resolve the issue.
This VPAT and accessibility statement was last updated in April 2026.
